Source: Tourism Council of Bhutan
| Name | Town | Start Date | End Date |
|---|---|---|---|
| Punakha Drubchen | Punakha | Mar 06, 2025 | Mar 08, 2025 |
| Punakha Tshechu | Punakha | Mar 09, 2025 | Mar 11, 2025 |
| Talo Tshechu | Punakha | Apr 05, 2025 | Apr 07, 2025 |
| Gom Kora | Trashigang | Apr 05, 2025 | Apr 07, 2025 |
| Zhemgang Tshechu | Zhemgang | Apr 05, 2025 | Apr 07, 2025 |
| Gasa Tshechu | Gasa | Apr 05, 2025 | Apr 07, 2025 |
| Haa Spring Festival | Whole Bhutan | Apr 07, 2025 | Apr 09, 2025 |
| Paro Tshechu | Paro | Apr 08, 2025 | Apr 12, 2025 |
| Rhododendron Festival | Thimphu | Apr 22, 2025 | Apr 24, 2025 |
| Domkhar Tshechu | Bumthang | May 07, 2025 | May 09, 2025 |
| Ura Yakchoe | Bumthang | May 09, 2025 | May 13, 2025 |
| Nimalung Tshechu | Bumthang | Jul 03, 2025 | Jul 05, 2025 |
| Kurjey Tshechu | Bumthang | Jul 05, 2025 | |
| Thimphu Drubchen | Thimphu | Sep 28, 2025 | |
| Wangdue Tshechu | Wangdue Phodrang | Sep 30, 2025 | Oct 02, 2025 |
| Thimphu Tshechu | Thimphu | Oct 02, 2025 | Oct 04, 2025 |
| Gangtey Tshechu | Wangdue Phodrang | Oct 05, 2025 | Oct 07, 2025 |
| Jhomolhari Mountain Festival | Thimphu | Oct 14, 2025 | Oct 15, 2025 |
| Jakar Tshechu | Bumthang | Oct 29, 2025 | Nov 01, 2025 |
| Chhukha Tshechu | Chukha | Oct 29, 2025 | Oct 31, 2025 |
| Pemagatshel Tshechu | Pemagatshel | Oct 29, 2025 | Nov 02, 2025 |
| Dechenphu Tshechu | Thimphu | Oct 31, 2025 | |
| Jambay Lhakhang Drup | Bumthang | Nov 05, 2025 | Nov 08, 2025 |
| Prakhar Duchhoed | Bumthang | Nov 06, 2025 | Nov 08, 2025 |
| Black Necked Crane Festival | Wangdue Phodrang | Nov 11, 2025 | |
| Mongar Tshechu | Mongar | Nov 28, 2025 | Nov 30, 2025 |
| Trashigang Tshechu | Trashigang | Nov 29, 2025 | Dec 01, 2025 |
| Jambay Lhakhang Singye Cham | Bumthang | Dec 04, 2025 | |
| Nalakhar Tshechu | Bumthang | Dec 04, 2025 | Dec 06, 2025 |
| Druk Wangyel Tshechu | Thimphu | Dec 13, 2025 | |
| Trongsa Tshechu | Trongsa | Dec 27, 2025 | Dec 31, 2025 |
Comment (0)